Kugwiritsa ntchito
Epi-fluorescent maikulosikopu imagwiritsidwa ntchito kwambiri mu Biology, latrology, Immunology, Genetics, Material science, ndi zina zambiri. Nthawi zambiri imakhala ndi magulu awiri ozungulira, B&G, ndipo mutha kupitiliza kuwonera nthawi yomweyo.U&V.wave band ilipo kuti musankhe.
Makina apamwamba kwambiri a Optical ndi B&G.bokosi la fluoroscope likubweretserani zokhutiritsa za fulorosenti.
Zofunika Kwambiri
1. Jambulani mutu ndi gawo lachitsanzo zidapangidwa palimodzi, magwiridwe antchito amphamvu odana ndi kugwedezeka
2. Kuzindikira kolondola kwa laser ndi chipangizo chowunikira kumapangitsa kusintha kwa laser kukhala kosavuta komanso kosavuta;
3. Sinthani servomotor kuyendetsa chitsanzo kuyandikira nsonga pamanja kapena basi, kuzindikira mwatsatanetsatane kupanga sikani m'dera udindo.
4. Mkulu-zolondola ndi lalikulu osiyanasiyana chitsanzo kutengerapo chipangizo kulola kuti aone m'dera lililonse chidwi chitsanzo;
Kufotokozera
Zinthu | Chizindikiro cha A16.2603 Fluorescent Maikulosikopu | -B2 | -T2 | -B4 | -T4 | Kata.Ayi. |
Mutu | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Eyepiece Tube Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | ○ | ● | A53.2623-T | |
Chojambula chamaso | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ● ● | ● ● | ● ● | ● ● | A51.2621-1022 |
Mphuno | Quintuple | ● | ● | ● | ● | A54.2610-N01 |
Cholinga cha Infinity Plan | KONZANI 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
PLAN 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
KONZANI 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
KONZANI 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
PLAN 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
PLANANI 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
PLAN 100X/1.25(S,Mafuta),WD=0.12mm | ● | ● | ● | ● | A52.2606-100 | |
PLAN 100X/1.15(S,Madzi),WD=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Infinity Plan | UplanFLN 4x, NA0.16,WD = 17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, NA0.30,WD = 7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, NA0.50,WD = 1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, NA0.75,WD = 0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x(Mafuta), NA1.30,WD = 0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Gawo Lantchito | Zopanda Rackless (Zophatikizika) Mechanical Stage, Kukula 182 × 140mm, Ulendo Wosiyanasiyana 77 × 52mm, Chogwirizira Pawiri | ● | ● | ● | ● | A54.2601-S10 |
Kukula Kwamakina 175 mm×145mm, Kuyenda 76mmX52mm, Sikero: 0.1mm, Chogwirizira Pawiri | ○ | ○ | ○ | ○ | A54.2601-S01 | |
Kuyang'ana | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div.0.002 mm | ● | ● | ● | ● |
|
Condenser | Swing-out Condenser,NA0.9/0.13,Iris Diaphragm | ● | ● | ● | ● | A56.2614-07a |
Kuwala | Kutumiza Kuwala 6V30W Halogen | ● | ● | ● | ● | A56.2613-30W |
Mbalame diaphragm | Kwa Kohler Illumnation | ● | ● | ● | ● | A56.2615-BK |
Sefa | Dia.45mm, Buluu | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, Wobiriwira | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Yellow | ○ | ○ | ○ | ○ | A56.2616-45A | |
Munda Wamdima | Dark Field Condenser, Dry, NA0.83-0.91, Kwa 4x10x40x Cholinga | ○ | ○ | ○ | ○ | A5D.2610-BK |
Munda Wamdima Condenser, Kumiza, NA1.3, Kwa 100x Cholinga |
|
|
|
| A5D.2610-BKW | |
Polarizing | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ | A5P.2601-BK |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Selter | ○ | ○ | ○ | ○ | A5C.2602-10 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Selter | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Selter | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Selter | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Turret Phase Contrast Attachment | ○ | ○ | ○ | ○ | A5C.2603-BK | |
Fluorescence | Sinthani Kuchokera ku A12.2603-B/T Biological microscope With | ● | ● |
|
| A5F.2601-2 |
Sinthani Kuchokera ku A12.2603-B/T Biological microscope With |
|
| ● | ● | A5F.2601-4 | |
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-10 | |
Digital Eyepiece Camera Adapter, Dia.23.2mm/25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Phukusi | Katoni Kukula 970×340×440mm, 1 pc / Ctn | |||||
Kulemera | Gross Weight: 22 kgs, Net Weight: 18 kgs | |||||
Chidziwitso: "●"Mu Table Is Standard outfits, "○" Ndi Zosankha Zosankha |
Standard
GB/T 2985-1991
Zithunzi zenizeni