Kugwiritsa ntchito
Smartphone ndi foni yam'manja yapamwamba kwambiri yomangidwa papulatifomu yam'manja yam'manja, yomwe ili ndi luso lapamwamba la makompyuta komanso kulumikizana kuposa foni yamakono.
Mafoni am'manja amakono amakhalanso ndi zowonera zowoneka bwino kwambiri, asakatuli omwe amatha kulowa ndikuwonetsa bwino masamba okhazikika m'malo mongosinthidwa ndi mafoni, komanso kupezeka kwa data mwachangu kudzera pa Wi-Fi ndi bandi yamafoni.
Zofunika Kwambiri
1.High precision optical measurement system, yokhala ndi makompyuta opangidwa bwino kwambiri
2.Chivundikiro champhamvu choyesa ma microscopic ndi mayeso a Vickers
3.kuyezetsa galimoto, zolondola kwambiri
4.Precise coordinates yesani seti
5.kanema dongosolo optional
Kufotokozera
Chitsanzo | HV-10 | HV-10Z | |
Mphamvu yoyesera | 0.3kgf(2.942N),0.5kgf(4.903N),1Kgf(9.807N) | ||
3.0Kgf(29.42N),5.0Kgf(49.03N),10Kgf(98.07N) | |||
Kuuma kwa mayeso osiyanasiyana | 5HV ~ 5000HV | ||
Lens ya cholinga | 10 × pa,40 × pa | ||
Kukulitsa kwathunthu | 100 ×,400 × | ||
Muyezo osiyanasiyana | 400mm | ||
Mtengo wogawa | 0.1mm | 0.025μm | |
Njira yogwiritsira ntchito mphamvu yoyesera | Kutsitsa ndi kutsitsa zokha kuyesa mphamvu | ||
Turret njira | Manual turret | Turret yokha | |
Nthawi yoyesa mphamvu | 0~60s | ||
Kutalika kwakukulu kwa chitsanzo | 200 mm | ||
Mtunda kuchokera pakati pa indenter kupita ku khoma lakunja | 130 mm | ||
Voteji | AC220V/50Hz | ||
Makulidwe | 620*330*640mm | ||
kulemera | 70Kg |
Standard
ZBN71010-90
Zithunzi zenizeni