Zambiri | Dzina la Makina | Mtengo wa CYC-686 Makina Oyezera a Coordinate | |||||||||||
Kondani kasinthidwe | 1 | Chimango | Chitsanzo | Mtengo wa CYC-686 | Mtundu | Qty | |||||||
Kulamulira | UCC | Renishaw | 1set | ||||||||||
2 | Probe system | Fufuzani mutu | PH10M Mutu wolozera motsogola | Renishaw | 1set | ||||||||
Fufuzani | SP25M scanning probe | Renishaw | 1set | ||||||||||
Styli | -- | Renishaw | 1set | ||||||||||
Calibration Sphere | φ25 | -- | 1set | ||||||||||
Kusamvana | 0.1 mm | Renishaw | / | ||||||||||
3 | Kompyuta | PC | Pawiri pachimake3.5G/8G/1T | DELL | 1set | ||||||||
Printer | A4 Mtundu wa inkjet Printer | HP | 1set | ||||||||||
4 | Mapulogalamu | NET.DMIS | -- | 1set | |||||||||
5 | Chikalata | User manual soft copy | -- | 1set | |||||||||
NET.DMIS user manual soft copy | -- | 1set | |||||||||||
Technical Parameter | Njira yoyezera utali: Renishaw UK chitsulo grating scaleKuthetsa: 0.1mm MPEE: MPEE≤1.5+L / 300 mm MPEP: MPEP≤1.5mm Mtundu woyezera: X×Y×Z600 mm×800 mm×600 mm Kukula: 1356mm × 1940mm × 2710mm Max.Katundu:800k pag | ||||||||||||
Zina | Kanthu | Kufotokozera | Wopereka | Fomu yophunzitsira | Munthu | Masiku | Ndemanga | ||||||
Maphunziro | CMM kukonza, ntchito ndi maphunziro kugwiritsa ntchito mapulogalamu | Maphunziro a pa intaneti | / | / | / | ||||||||
Kuyika | Kuyika, kutumiza ndi kuvomereza komaliza kwa makina oyezeraat malo adzakhazikitsidwaISO10360-2 imagwirizanitsa makina oyezera makina. | ||||||||||||
Chitsimikizo | Pasanathe chaka chimodzi kuchokera tsiku lakutumiza, mavuto onse zida hardwarechifukwa cha wogulitsaidzakonzedwa ndiwogulitsakwaulere. |
Lembani uthenga wanu apa ndikutumiza kwa ife